รายละเอียด
Specification
Print Method | Thermal Transfer / Direct Thermal |
Pulse excitation | 1×10^8 Pluses |
Print Speed | 2~6 inch/s (51-152 mm/s) |
Print Width | Max. 104 mm (4.09″) |
Print Length | Max. 2286mm (90″) |
Dot Density | 203dots/inch (8dots/mm) |
Dot Size | 0.125×0.125mm (1mm=8dots) |
Print Head | 30KM |
Interface | USB+Parallel+Serial |
Physical Memory | FLASH: 8MB, SDRAM: 16MD |
Media Sensor | Reflective and Transmissive Sensors (adjustable) |
Command set | ZPL II emulation |
Ribbon Characteristics
Ribbon OD | Max. 67mm |
Ribbon Length | Max. 300mm |
Ribbon Core Size | 1 inch (25.4mm) |
Ribbon Width | Max. 110mm, Min.30mm |
Ribbon Rolling Up Method | Outward Rolling |
Media Characteristics
Media Roll OD | 127mm (5″) |
Media Type | Continuous, black mark, gap, punched hole, Fan fold and more labels |
Media Rolling Up Method | Printing side outward rolling |
Media Width | Max. 120mm (4.72″) Min.30mm (1.18″) |
Media Thickness | Max. 0.254mm (10mil) Min. 0.06 (2.36mil) |
Media Roll Core Size | 25.4mm~38mm (1″~1.5″) |
Media Gap | Min. 2 mm (0.09″) |
Label Length | 10~2286 (0.39″~90″) |
BarCode/Fonts/Graphics Symbologies
Enlargement&Rotation | 1~10 time enlargement in both directions; 0°, 90°, 270°, 360° rotation |
Character Size | Font 0 ~ font 8 |
1D Barcode | Code39, Code93, Code128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-13, EAN-14, EAN-128, UPC-A, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, china POS, ITF14 |
2D Barcode | QR code |
Graphics Processing | Support BMP/PCX/BAS files |
Editing Software | Nicelabel SE, Bartender Lite, Label Shop |
Operating Characteristics
Power supply | Input: AC 110V/240V Output: DC24V/2.5A, 60W |
Operation Condition | Temperature: 5~40℃(41~104°F) Humidity: 20~90%RH |
Storage Condition | Temperature: -25~55℃(-10~140°F) Humidity: 20%~93%RH |
Physical Characteristics
Printer Dimensions | 278x210x175(WxDxH) |
Printer Weight | Approx. 2.19KG Accessories |
Accessories
External Media Holder | Standard |