รายละเอียด
Specifications
| Print Method | Direct Thermal |
| Print Resolution | 203 dpi |
| Print Speed | 2~8 inch/s (51-203mm/s) |
| Print Width | Max. 104 mm (4.09″) |
| Print Length | Max. 2286 mm (90″) |
| Dot Density | 203dots/inch(8dots/mm) |
| Dot Size | 0.125×0.125mm (1mm=8dots) |
| Print Head | 50KM |
| Interface | USB (Standard), USB+Bluetooth (Optional), USB+WIFI (Optional) |
| Memory | 4M flash, 8M sdram |
| Media Sensor | Reflective and Transmissive Sensor(adjustable) |
| Command set | TSPL emulation |
Media Characteristics
| Media Roll OD | 130 mm (5″) |
| Media Type | Continuous, black mark, gap, punched hole, Fan fold and more labels |
| Media Rolling Up Method | Printing side outward rolling |
| Media Width | Max.120mm (4.72″) Min.40mm (1.56″) |
| Media Thickness | Max. 0.254mm (10mil) Min. 0.06mm (2.36mil) |
| Media Roll Core Size | 25.4mm~38mm (1″~1.5″) |
| Media Gap | Min. 2min (0.09″) |
| Label Length | 10~2286mm (0.39″~90″) |
Barcode/Fonts/Graphics Symbologies
| Enlargement&Rotation | 1~10 times enlargement in both directions; 0°, 90°, 270°, 360° rotation |
| Character Size | Font 0 ~ font 8 |
| 1D Barcode | Code39, COde93, Code128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-13, EAN-14, EAN-128, UPC-A, UPC-E, EAN and UPC 2 (5) digits add-on, MSI, PLESSEY, POSTNET, china POS, ITF14 |
| 2D Barcode | QR code |
| Graphiscs Processing | Support BMP/PCX/BAS files |
Operating Characteristics
| Power supply | Input: AC110V/240V Output: DC24V/2.5A, 60W |
| Operation Condition | Temperature: 5~45°C(41~104°F) Humidity 20~85%RH |
| Storage condition | Temperature: -100~50℃(-10~140℉) Humidity: 10%~90%RH |
Physical Characteristics
| Printer Dimensions | 285*210*180 mm (WxDxH) |
| Printer Weight | Approx. 2.1KG |
